Thread Creek Headwaters
| DATE | SCORES | QUALITY |
| APR 2005 | 22.2 | Fair |
| OCT 2005 | N/M | N/M |
| APR 2006 | 40.0 | Good |
| OCT 2006 | 34.5 | Good |
| APR 2007 | 36.7 | Good |
| OCT 2007 | 44.5 | Good |
| APR 2008 | 42.3 | Good |
| OCT 2008 | 43.4 | Good |
The stream flows north, so the upstream side of the road is the south side. However - the landowner there reportedly is uneasy with strangers, so volunteers should work on the north side, which is the downstream side of the road. The landowner on this side has agreed to allow our volunteers access to the stream.