Gilkey Creek Headwaters
| DATE | SCORES | QUALITY |
| APR 2005 | 44.2 | Good |
| OCT 2005 | N/M | N/M |
| APR 2006 | 34.8 | Good |
| OCT 2006 | 44.1 | Good |
| APR 2007 | 41.9 | Good |
| OCT 2007 | 30.5 | Fair |
| APR 2008 | 40.6 | Good |
| OCT 2008 | 34.7 | Good |
Alternate Directions from Flint: Dort Highway south to Atherton Road. Turn east on Atherton to stream. Stream is less than 1 mile east of Genesee Road.
Stream flows north, access from upstream of bridge, on south side of Atherton Road.