Butternut Creek Headwaters
| DATE | SCORES | QUALITY |
| APR 2005 | 45.5 | Good |
| OCT 2005 | 51.6 | Excellent |
| APR 2006 | 60.9 | Excellent |
| OCT 2006 | 37.3 | Good |
| APR 2007 | 46.8 | Good |
| OCT 2007 | 44.9 | Good |
| APR 2008 | 59.7 | Excellent |
| OCT 2008 | 46.8 | Good |
Access stream from the downstream side of the road, on the south side of Farrand Rd., to avoid trespassing on private property. (Stream is blocked from entry by a fence on upstream side of road, and is marked with no-trespassing sign.) Stream flows south.